The National Honor Society/National Junior Honor Society induction that was scheduled for this evening has been postponed and will be held in April on a date that is to be determined. Please continue to check the website for further details.
CBA Skiers Named to Eastern Squad
Congratulations to Mike Merecki ‘13 and PJ Kotecki ‘14 on their great work representing CBA and Section 2 at the recent NY State Alpine Ski Competition.
Mike finished fourth in the giant slalom and PJ finished fourth in the slalom. For their great efforts, both Mike and PJ were named to the Eastern High School Ski Team and will participate in a National Alpine Competition being held in New Hampshire on Saturday, March 10, 2012.
Congratulations again and good luck to both our CBA Brothers!
Blood Drive
Due to the snow day, the annual Blood Drive has been rescheduled and will be held on Tuesday, March 6th from 7:30-1:30pm in the CBA gymnasium.
Your Gala Invitation is on its way!
Be sure to check the Purple & Gold Gala link at the top of this site to view all the updated auction items and last minute details.
Class Rings – Final Date
The representative from Josten’s will be back one final time next Wednesday, March 14th during all lunch periods to collect and finalize all class ring orders. Please be sure to bring your order form along with payment at that time. If you have any questions please contact Mrs. Corradi in the main office on #452-9809 et. 100.
LEGO Robotics Team wins trophy for Best Robitic Design
Congratulations to all members of CBA’s LEGO Robotics team. The first-year team won the trophy for “Best Robotic Design” at the recent LEGO League tournament. Great job Brothers!
CBA Bowlers Win Big Ten
The CBA Bowling team had already wrapped up the Big Ten title as they entered Boulevard Bowl yesterday for the Big Ten Tournament. No CBA Bowling team had ever won the title and the brought home the tournament trophy in the same season. Until now.
Congratulations Brothers!
Note: Their Big Ten trophy located in the case outside of the Ned McGraw Gymnasium.
LEGO-Robotics Team Assembles at CBA
CBA this year has a LEGO-robotics team, and we have been working hard to prepare for this year’s First LEGO League tournament. The team this year has nine students and three coaches, led by CBA mother Anneke Pribis. In our robotics meetings, we decide what tasks the robots will perform and create robots out of LEGOs to perform those tasks. We also are creating a posterboard based on research we are doing about our LEGO League topic.
This year’s First LEGO League’s theme is “Food Factors.” We voted to have beef production as our topic because the majority of the team members love to eat beef. Due to this year’s theme we named our team the Cyber Bacteria Annihilators!
To research beef production, we visited the Nagimor Farms beef farm in Cobleskill NY, on December 4th. On this farm, cows are grass-fed and the beef is organically produced. For beef to be organically produced, it has to be antibiotic-free, there is no animal by-products in the feed, there is no growth hormones put into the cows, and the slaughtering of animals must be humane. We learned about the beef production process which includes raising the cattle, transported to the slaughterhouse to be butchered, and aged, then packaged to be shipped to the store where it is purchased by consumers. In appreciation for the information the owners gave us, we helped to clear a section of their fences of grape vines and other growth.
We are working hard to perfect the programming so the robot is able to perform its tasks in competitions. We are also working on our presentation to the judges about the solution we came up with regarding a problem related to food contamination. In our research we found out that corn-fed beef has a 52% chance of being contaminated with drug resistant bacteria including E.Coli, Salmonella, or Staph Aureus. Our solution is to get more people to buy grass-fed beef because it’s healthier and is a lot less likely be contaminated. We are promoting the healthful benefits of grass-fed beef by developing a website to let people know why they should buy this type of beef even though it costs more than corn-fed beef. Our website we’re developing for this project is https://sites.google.com/site/cbaalbanyrobotics/home/cow-pooling. At this website, visitors will read about grass-fed beef and eventually be able to buy a portion of an entire cow with other people in their area. With more people purchasing grass-fed beef, we expect the price to go down so even more people will buy it.
Our first tournament will be held in Poughkeepsie, NY on February 11th. We will be competing against other schools in New York State for best “Food Factors” presentation and best scores in LEGO robotics missions. Please come and cheer us on (and buy grass-fed beef)!
Chris Petro shares his dream with WNYT
If the video above doesn’t play click here
Honors Night Award Recipients
Honors Night is Thursday, February 2nd at 7pm.
Brothers List – 95 Average with no grade below 90 |
||
| Class of 2012 | Class of 2014 | Class of 2016 |
| Theodore Burke | Andrew Burke | Johnny Karrat |
| Thomas DiNovo | Paul Corradi | Dale MacLeod |
| D George Gecewicz | Alexander Frost | Elliott Raimo |
| Michael Kramm | Dakota Naylor | William Van Beusekom |
| Christopher Petro | Ryan Sharkey | Thomas Vielkind |
| Jackson Raimo | ||
| Peter Rustowicz | Class of 2015 | Class of 2017 |
| Dylan Sharkey | Xavier Abdella | Andrew Dinovo |
| Justin Decker | Davis Payne | |
| Class of 2013 | Conor Farley | Jevaun Quinn |
| James Bell | Trevor Francesconi | Manuel Santiago |
| Thomas Dubois | John Robert Graham | Zackary Terry |
| Edward Monthie | Liam O Brien | |
| Samuele Polsinelli | Thomas Pelletier | Class of 2018 |
| William Thorpe | Dustin Scaringe | Aidan Pacifico |
| William VanUllen | Thomas Stanton | Jack Pribis |
| Christopher Watson | Keegan Skinner | |
First Honors – 90 Average with no grade below 85 |
||
| Class of 2012 | Class of 2014 | Class of 2016 |
| Sha Alldine Cancer | Evan Carey | Quinn Beckwith |
| Logan Carey | Tyler Culpepper | Jared Caimano |
| Aidan Genhofer | Zachary DeThomasis | Matthew Crisafulli |
| Cody Greenwald | Nicholas Marini | Nathan Daigle |
| Jean Paul LeBlanc | Ryan O Hagan | Liam Harrison |
| Brendan Murphy | Christopher O Keefe | Joseph Kolbe |
| Aidan O Malley | Brendan Pursel | Evan Meyers |
| John O Toole | Dennis Riley | John Papielion |
| Peter Perry | Danase Serafini | Christopher Radliff |
| Nicholas Prestigiacomo | Christian Ward | Anthony Riscica |
| Patrick Vivian | David Zaccaria | Luis Rockwood |
| Christopher Willox | ||
| Class of 2013 | Class of 2015 | |
| John Bassett | Salvatore Famosi | Class of 2017 |
| Michael Betts | Darius Hackney | Nicholas Blaauboer |
| Matthew Burton | Matthew Hamel | Alexander Cardinale |
| Rafael Campiz | Matthew Mahigian | Peter Close |
| Andrew Curro | Brian Monroe | Jacob LaChapelle |
| Kevin Danaher | Nicolas O Brien | Matthew Martell |
| Michael Daurio | James O Neill | Kyran Nigro |
| Andrew Fontaine | Patrick Pastore | Sean O Shea |
| Andrew Guyatte | Harvey Robinson | Alexander Rapp |
| Troy Heidenberg | Matthew Sawicki | Darius Wicks |
| Isaac LaRue | Michael Strohmaier | |
| Kristjan Maksuti | Donald Vivian | Class of 2018 |
| E Michael Merecki | Rodson Zanders | Toyosi Akinyemi |
| Gabriel Messercola | Matthew Patterson | |
| Ian Michael | Joseph Pierre | |
| Peter Reilly | ||
| Kieran Rock | ||
| Garrett Russell | ||
| Forrest Scaringe | ||
| Derrick Sponable | ||
| Grant Sponable | ||
Second Honors – 85 Average with no grade below 80 |
||
| Class of 2012 | Class of 2014 | Class of 2016 |
| Devon Baldauf | Malik Dare | Kilahri Cortina |
| Dimitriy Baran | Brady Fallon | Hanover Dill |
| Theodore Cillis | Alexander Fish | Quintan Hall |
| Galen Connell | Griffin Fisher | Reid Herrington |
| Joseph Krong | Jacob Foglia | Daniel Kehrer |
| Chaz Lott | Sean Glennon | Giovanni Lisi |
| Dennis Marsh | Harry Gochee | Michael Napolitano |
| Daniel McCormick | Kyle Kremzier | |
| Dean McMahon | Daniel Owens | Class of 2017 |
| Farid Niazi | Nicholas Prattico | Gary Bobb |
| Joseph O Hagan | Shonn Singh | Peter Buser |
| Colby Schrom | Brenden Ward | Mekai Dare |
| Kevin Wilson | Nicholas Dushane | |
| Class of 2013 | Brian Hochmuth | |
| Troy Anthony | Class of 2015 | Dylan Honis |
| Thomas Bedian | Neiko Bianchino | Steven Shannon |
| Brandon Bolger | Michael Buyaskas | Amir Taylor |
| Drew Brundige | Diamond Corker | Trevon Wicks |
| Chase Crawford | Michael Crisafulli | Michael Wynn |
| Lucas Frese | Justin Dickenson | |
| Shane Gorman | Ayinde Duckett | Class of 2018 |
| Philip Krison | Austin Ellis | Travis Brooks |
| Calvin LaVallee | Lorenzo Horvath | Tucker Clark |
| David Lazzaro | Maxwell Poppel | Christian Corker |
| Zachary Madeo | Joshua Wynn | |
| Zachary Swanteck | ||
Third Honors – 80 Average with no grade below 75 |
||
| Class of 2012 | Class of 2014 | Class of 2016 |
| Gian Carpino | Noah Arciero | Kyle Adams |
| Gregory Cleveland | Elliott Croskey | Michael Hamilton |
| Sullivan Crotty | Kiernan Dalzell | Jordan Houghtaling |
| Christian D Allaird | Ryan Early | Austin Nevins |
| Christian Leppanen | Michael Hehir | Dominic Savona |
| Kelan McLean Tange | Nicholas Kelley | Samuel Simoneaux |
| Connor Murphy | Matthew McAuliffe | |
| Dakota Panetta | Jason Micelli | Class of 2017 |
| Patrick Riley | Benjamin Place | Nolan Isabella |
| Andrew Riordan | Brian Renauld | Jeremy Schaffer |
| Zachary Stanton | P Greig Stire | Joseph Scrima |
| Gregory Stiglmeier | Grant Stockman | John Van der Veer |
| Torey Williams | Kyle Stockman | |
| Justin VanEpps | Class of 2018 | |
| Class of 2013 | Joseph Mullen | |
| Connor Center | Class of 2015 | |
| Drue Chrisikos | Joseph Berg | |
| Michael Ferrucci | Sean Connolly | |
| Michael Fish | Jack Ladd | |
| Reid Gower | Ian Leffler | |
| Alexander Pettit | Michael Leffler | |
| Thomas Steffens | Gregory Rudolph | |
| John Wojtowicz | James Smith | |
| Austin Thomas | ||
| Joseph Vita | ||
| Maxwell Williams | ||



